£250 Free Bets
£200 Free Bets
£100 Free Bets
£50 Free Bets
£40 Free Bets
£30 Free Bets
£25 Free Bets
£20 Free Bets
£10 Free Bets
Refer a Friend
Betting Tips
Betting Guides
Live Scores
Prediction Ratings
Performance Ratings
English League 1 Football Performance Ratings
Performance Ratings are designed to give you a true reflection of a match, after it has been played.
This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.
Below are the latest ratings for the English League 1 and this page will be updated the within 2 days after matches have been played.
Performance Ratings are designed to give you a true reflection of a match, after it has been played.
This can help you get a sense of did a team really deserve that victory or did a team really deserve to lose, so they can be a very valuable tool in your quest to make some profits in football betting.
Below are the latest ratings for the English League 1 and this page will be updated the within 2 days after matches have been played.
| 14/11/2008 | Bristol Rvs | 27 | 1-2 | 44 | Scunthorpe | 2.80 | 3.25 | 2.50 | |
| 15/11/2008 | Carlisle | 67 | 3-1 | 15 | Brighton | 2.50 | 3.25 | 2.80 | |
| 15/11/2008 | Colchester | 42 | 0-2 | 46 | Walsall | 2.10 | 3.40 | 3.40 | |
| 15/11/2008 | Crewe | 21 | 0-2 | 43 | Leyton Orient | 2.50 | 3.25 | 2.80 | |
| 15/11/2008 | Hartlepool | 0 | 1-3 | 62 | Milton Keynes Dons | 2.38 | 3.30 | 2.90 | |
| 15/11/2008 | Hereford | 36 | 3-0 | 55 | Cheltenham | 2.30 | 3.25 | 3.10 | |
| 15/11/2008 | Leeds | 30 | 1-2 | 30 | Huddersfield | 1.62 | 3.60 | 6.00 | |
| 15/11/2008 | Millwall | 41 | 1-0 | 14 | Stockport | 1.80 | 3.50 | 4.50 | |
| 15/11/2008 | Northampton | 27 | 0-1 | 50 | Oldham | 2.38 | 3.30 | 2.90 | |
| 15/11/2008 | Swindon | 24 | 2-2 | 34 | Leicester | 3.20 | 3.40 | 2.20 | |
| 15/11/2008 | Tranmere | 45 | 2-2 | 37 | Southend | 2.30 | 3.25 | 3.10 | |
| 15/11/2008 | Yeovil | 10 | 0-1 | 36 | Peterboro | 3.50 | 3.30 | 2.10 |
| 11/11/2008 | Leicester | 64 | 1-0 | 7 | Yeovil | 1.50 | 4.00 | 7.00 |
| 01/11/2008 | Brighton | 50 | 4-1 | 14 | Millwall | 2.70 | 3.40 | 2.50 | |
| 01/11/2008 | Cheltenham | 22 | 0-1 | 74 | Leeds | 4.50 | 3.50 | 1.80 | |
| 01/11/2008 | Huddersfield | 40 | 3-2 | 29 | Crewe | 1.73 | 3.50 | 5.00 | |
| 01/11/2008 | Leicester | 45 | 2-1 | 24 | Bristol Rvs | 1.67 | 3.50 | 5.50 | |
| 01/11/2008 | Leyton Orient | 51 | 1-0 | 19 | Hartlepool | 2.88 | 3.30 | 2.40 | |
| 01/11/2008 | Milton Keynes Dons | 62 | 1-0 | 22 | Tranmere | 1.91 | 3.40 | 4.00 | |
| 01/11/2008 | Oldham | 56 | 0-2 | 42 | Yeovil | 1.57 | 3.80 | 6.00 | |
| 01/11/2008 | Peterboro | 36 | 2-0 | 42 | Hereford | 1.50 | 4.00 | 7.00 | |
| 01/11/2008 | Scunthorpe | 75 | 3-3 | 53 | Swindon | 1.62 | 3.75 | 5.50 | |
| 01/11/2008 | Southend | 42 | 3-3 | 73 | Colchester | 2.10 | 3.30 | 3.50 | |
| 01/11/2008 | Stockport | 77 | 3-0 | 17 | Carlisle | 1.91 | 3.40 | 4.00 | |
| 01/11/2008 | Walsall | 35 | 3-1 | 43 | Northampton | 2.25 | 3.30 | 3.20 |
| 28/10/2008 | Brighton | 43 | 3-2 | 58 | Leicester | 3.25 | 3.30 | 2.20 | |
| 28/10/2008 | Carlisle | 15 | 0-1 | 36 | Hartlepool | 2.38 | 3.30 | 3.00 | |
| 28/10/2008 | Crewe | 37 | 1-1 | 52 | Peterboro | 3.40 | 3.40 | 2.10 | |
| 28/10/2008 | Huddersfield | 68 | 0-0 | 19 | Yeovil | 1.83 | 3.60 | 4.20 | |
| 28/10/2008 | Leyton Orient | 43 | 1-2 | 55 | Milton Keynes Dons | 3.10 | 3.50 | 2.20 | |
| 28/10/2008 | Millwall | 37 | 1-0 | 19 | Hereford | 1.50 | 4.00 | 7.00 | |
| 28/10/2008 | Oldham | 85 | 3-0 | 33 | Scunthorpe | 2.40 | 3.40 | 2.80 | |
| 28/10/2008 | Southend | 71 | 1-0 | 56 | Leeds | 2.88 | 3.40 | 2.38 | |
| 28/10/2008 | Stockport | 18 | 0-0 | 47 | Tranmere | 2.38 | 3.40 | 2.88 |
| 24/10/2008 | Tranmere | 51 | 2-0 | 24 | Crewe | 1.67 | 3.75 | 5.00 | |
| 25/10/2008 | Bristol Rvs | 58 | 4-2 | 37 | Southend | 2.38 | 3.40 | 2.88 | |
| 25/10/2008 | Colchester | 58 | 5-0 | -4 | Carlisle | 2.30 | 3.40 | 3.00 | |
| 25/10/2008 | Hartlepool | 44 | 1-0 | 13 | Brighton | 2.00 | 3.50 | 3.60 | |
| 25/10/2008 | Hereford | 19 | 0-1 | 49 | Stockport | 2.70 | 3.40 | 2.50 | |
| 25/10/2008 | Leeds | 53 | 3-0 | 8 | Walsall | 1.57 | 3.80 | 6.00 | |
| 25/10/2008 | Leicester | 59 | 0-0 | 44 | Northampton | 1.62 | 3.60 | 6.00 | |
| 25/10/2008 | Milton Keynes Dons | 44 | 3-1 | 23 | Cheltenham | 1.67 | 3.75 | 5.00 | |
| 25/10/2008 | Peterboro | 90 | 4-0 | 29 | Huddersfield | 1.91 | 3.50 | 4.00 | |
| 25/10/2008 | Scunthorpe | 53 | 3-2 | 39 | Millwall | 2.05 | 3.40 | 3.50 | |
| 25/10/2008 | Swindon | 37 | 2-0 | 17 | Oldham | 2.75 | 3.30 | 2.50 | |
| 25/10/2008 | Yeovil | 11 | 0-0 | 20 | Leyton Orient | 2.20 | 3.40 | 3.20 |
| 21/10/2008 | Bristol Rvs | 31 | 2-0 | 47 | Oldham | 2.62 | 3.30 | 2.62 | |
| 21/10/2008 | Colchester | 20 | 1-2 | 22 | Millwall | 2.60 | 3.30 | 2.62 | |
| 21/10/2008 | Hartlepool | 47 | 5-3 | 47 | Huddersfield | 2.30 | 3.30 | 3.10 | |
| 21/10/2008 | Hereford | 34 | 1-0 | 36 | Carlisle | 2.90 | 3.30 | 2.30 | |
| 21/10/2008 | Leeds | 51 | 2-1 | 43 | Leyton Orient | 1.44 | 4.20 | 7.50 | |
| 21/10/2008 | Leicester | 55 | 2-2 | 14 | Walsall | 1.62 | 3.75 | 5.50 | |
| 21/10/2008 | Milton Keynes Dons | 57 | 1-2 | 44 | Stockport | 1.83 | 3.60 | 4.20 | |
| 21/10/2008 | Peterboro | 38 | 0-0 | 23 | Brighton | 1.83 | 3.60 | 4.20 | |
| 21/10/2008 | Scunthorpe | 46 | 1-1 | 38 | Southend | 1.91 | 3.40 | 4.00 | |
| 21/10/2008 | Swindon | 40 | 2-1 | 38 | Northampton | 2.38 | 3.30 | 2.90 | |
| 21/10/2008 | Tranmere | 30 | 2-0 | 4 | Cheltenham | 1.67 | 3.75 | 5.00 | |
| 21/10/2008 | Yeovil | 25 | 3-2 | 18 | Crewe | 2.20 | 3.30 | 3.25 |
| 18/10/2008 | Brighton | 47 | 0-0 | 26 | Hereford | 1.70 | 3.60 | 5.00 | |
| 18/10/2008 | Carlisle | 47 | 3-3 | 72 | Peterboro | 2.50 | 3.30 | 2.80 | |
| 18/10/2008 | Cheltenham | 43 | 1-2 | 32 | Scunthorpe | 3.25 | 3.30 | 2.20 | |
| 18/10/2008 | Crewe | 38 | 2-2 | 45 | Milton Keynes Dons | 3.30 | 3.30 | 2.15 | |
| 18/10/2008 | Huddersfield | 13 | 1-1 | 56 | Bristol Rvs | 2.00 | 3.30 | 3.80 | |
| 18/10/2008 | Leyton Orient | 13 | 0-1 | 33 | Tranmere | 2.40 | 3.30 | 2.90 | |
| 18/10/2008 | Millwall | 53 | 3-1 | 14 | Leeds | 2.88 | 3.20 | 2.50 | |
| 18/10/2008 | Northampton | 58 | 3-0 | 17 | Yeovil | 1.80 | 3.50 | 4.50 | |
| 18/10/2008 | Oldham | 43 | 1-1 | 47 | Leicester | 2.60 | 3.25 | 2.70 | |
| 18/10/2008 | Southend | 43 | 2-1 | 36 | Swindon | 1.75 | 3.50 | 4.75 | |
| 18/10/2008 | Stockport | 27 | 1-2 | 30 | Colchester | 2.10 | 3.25 | 3.50 | |
| 18/10/2008 | Walsall | 33 | 2-3 | 53 | Hartlepool | 2.00 | 3.30 | 3.8 |
| 10/10/2008 | Northampton | 41 | 1-0 | 35 | Hartlepool | 2.20 | 3.30 | 3.25 | |
| 11/10/2008 | Bristol Rvs | 28 | 2-1 | 55 | Leyton Orient | 2.00 | 3.40 | 3.75 | |
| 11/10/2008 | Cheltenham | 56 | 4-3 | 73 | Colchester | 2.38 | 3.40 | 2.88 | |
| 11/10/2008 | Leeds | 74 | 3-1 | 28 | Brighton | 1.62 | 3.75 | 5.50 | |
| 11/10/2008 | Milton Keynes Dons | 53 | 3-1 | 27 | Carlisle | 2.00 | 3.40 | 3.75 | |
| 11/10/2008 | Scunthorpe | 87 | 3-0 | 28 | Crewe | 1.50 | 4.20 | 6.50 | |
| 11/10/2008 | Southend | 24 | 1-1 | 41 | Stockport | 1.85 | 3.50 | 4.20 | |
| 11/10/2008 | Swindon | 15 | 1-3 | 50 | Huddersfield | 2.38 | 3.25 | 3.00 | |
| 11/10/2008 | Tranmere | 17 | 1-3 | 45 | Millwall | 2.20 | 3.25 | 3.30 | |
| 11/10/2008 | Walsall | 36 | 1-2 | 52 | Peterboro | 2.25 | 3.50 | 3.00 | |
| 12/10/2008 | Oldham | 84 | 4-0 | 28 | Hereford | 1.57 | 3.75 | 6.50 |
| 03/10/2008 | Hartlepool | 46 | 3-3 | 57 | Swindon | 1.95 | 3.50 | 3.75 | |
| 03/10/2008 | Stockport | 49 | 3-1 | 48 | Oldham | 2.80 | 3.40 | 2.40 | |
| 04/10/2008 | Brighton | 32 | 3-3 | 40 | Cheltenham | 1.73 | 3.50 | 5.00 | |
| 04/10/2008 | Carlisle | 8 | 1-2 | 45 | Tranmere | 1.91 | 3.40 | 4.00 | |
| 04/10/2008 | Colchester | 18 | 0-1 | 29 | Bristol Rvs | 2.00 | 3.40 | 3.75 | |
| 04/10/2008 | Crewe | 35 | 1-3 | 78 | Northampton | 2.25 | 3.25 | 3.20 | |
| 04/10/2008 | Hereford | 28 | 0-0 | 27 | Walsall | 2.88 | 3.40 | 2.38 | |
| 04/10/2008 | Huddersfield | 37 | 2-3 | 43 | Leicester | 3.20 | 3.25 | 2.25 | |
| 04/10/2008 | Leyton Orient | 34 | 2-2 | 59 | Scunthorpe | 3.20 | 3.25 | 2.25 | |
| 04/10/2008 | Millwall | 9 | 0-4 | 69 | Milton Keynes Dons | 2.10 | 3.40 | 3.40 | |
| 04/10/2008 | Peterboro | 70 | 2-0 | 41 | Leeds | 2.88 | 3.40 | 2.38 | |
| 04/10/2008 | Yeovil | 18 | 1-2 | 19 | Southend | 2.80 | 3.25 | 2.50 |
| 30/09/2008 | Colchester | 5 | 0-1 | 41 | Leicester | 3.00 | 3.40 | 2.30 |
| 26/09/2008 | Southend | 50 | 3-0 | 28 | Leyton Orient | 1.83 | 3.50 | 4.33 | |
| 26/09/2008 | Tranmere | 26 | 3-4 | 44 | Colchester | 1.91 | 3.40 | 4.00 | |
| 27/09/2008 | Bristol Rvs | 38 | 0-0 | 34 | Crewe | 1.91 | 3.40 | 4.00 | |
| 27/09/2008 | Cheltenham | 20 | 2-2 | 28 | Stockport | 2.62 | 3.30 | 2.62 | |
| 27/09/2008 | Leeds | 100 | 1-0 | 3 | Hereford | 1.36 | 4.50 | 9.00 | |
| 27/09/2008 | Leicester | 65 | 1-0 | 44 | Hartlepool | 1.53 | 3.80 | 6.50 | |
| 27/09/2008 | Milton Keynes Dons | 24 | 1-2 | 54 | Peterboro | 2.20 | 3.40 | 3.25 | |
| 27/09/2008 | Northampton | 44 | 2-2 | 33 | Brighton | 2.38 | 3.30 | 3.00 | |
| 27/09/2008 | Oldham | 52 | 1-1 | 47 | Huddersfield | 1.80 | 3.50 | 4.50 | |
| 27/09/2008 | Scunthorpe | 77 | 2-0 | 23 | Yeovil | 1.62 | 3.60 | 6.00 | |
| 27/09/2008 | Walsall | 57 | 2-1 | 17 | Carlisle | 2.50 | 3.30 | 2.75 | |
| 28/09/2008 | Swindon | 19 | 1-2 | 46 | Millwall | 2.30 | 3.30 | 3.00 |
| 20/09/2008 | Brighton | 47 | 0-1 | 13 | Walsall | 2.00 | 3.30 | 3.75 | |
| 20/09/2008 | Carlisle | 33 | 0-2 | 38 | Leeds | 2.75 | 3.30 | 2.50 | |
| 20/09/2008 | Colchester | -1 | 0-3 | 54 | Milton Keynes Dons | 2.30 | 3.25 | 3.10 | |
| 20/09/2008 | Crewe | 41 | 3-4 | 81 | Southend | 2.62 | 3.30 | 2.62 | |
| 20/09/2008 | Hartlepool | 17 | 3-3 | 49 | Oldham | 2.62 | 3.30 | 2.62 | |
| 20/09/2008 | Hereford | 37 | 1-2 | 83 | Scunthorpe | 2.88 | 3.30 | 2.40 | |
| 20/09/2008 | Huddersfield | 46 | 3-2 | 45 | Northampton | 2.00 | 3.30 | 3.75 | |
| 20/09/2008 | Leyton Orient | 43 | 1-3 | 83 | Leicester | 3.20 | 3.25 | 2.25 | |
| 20/09/2008 | Millwall | 66 | 2-0 | 20 | Cheltenham | 1.62 | 3.75 | 5.75 | |
| 20/09/2008 | Peterboro | 50 | 2-2 | 38 | Tranmere | 2.00 | 3.30 | 3.75 | |
| 20/09/2008 | Stockport | 20 | 1-1 | 31 | Swindon | 2.10 | 3.30 | 3.50 | |
| 20/09/2008 | Yeovil | 29 | 2-2 | 44 | Bristol Rvs | 2.30 | 3.25 | 3.10 |
| 13/09/2008 | Bristol Rvs | 20 | 1-3 | 40 | Walsall | 2.15 | 3.25 | 3.40 | |
| 13/09/2008 | Crewe | 62 | 2-0 | 37 | Colchester | 2.75 | 3.25 | 2.60 | |
| 13/09/2008 | Huddersfield | 24 | 1-2 | 34 | Tranmere | 2.00 | 3.30 | 3.75 | |
| 13/09/2008 | Leicester | 30 | 0-1 | 34 | Millwall | 1.62 | 3.60 | 6.00 | |
| 13/09/2008 | Leyton Orient | 22 | 0-3 | 62 | Stockport | 2.00 | 3.30 | 3.75 | |
| 13/09/2008 | Northampton | 31 | 1-1 | 44 | Peterboro | 2.50 | 3.30 | 2.75 | |
| 13/09/2008 | Oldham | 45 | 2-0 | 41 | Milton Keynes Dons | 1.91 | 3.30 | 4.20 | |
| 13/09/2008 | Scunthorpe | 52 | 2-1 | 58 | Carlisle | 2.25 | 3.30 | 3.10 | |
| 13/09/2008 | Southend | 57 | 1-0 | 24 | Hereford | 1.83 | 3.40 | 4.50 | |
| 13/09/2008 | Swindon | 20 | 1-3 | 41 | Leeds | 3.25 | 3.30 | 2.20 | |
| 13/09/2008 | Yeovil | 22 | 1-1 | 24 | Brighton | 2.70 | 3.25 | 2.60 |
| 05/09/2008 | Hereford | 19 | 1-1 | 43 | Swindon | 2.50 | 3.30 | 2.75 | |
| 06/09/2008 | Brighton | 27 | 1-4 | 51 | Scunthorpe | 2.20 | 3.30 | 3.40 | |
| 06/09/2008 | Carlisle | 39 | 2-1 | 36 | Southend | 1.75 | 3.50 | 5.00 | |
| 06/09/2008 | Cheltenham | 42 | 1-2 | 56 | Huddersfield | 2.62 | 3.30 | 2.62 | |
| 06/09/2008 | Leeds | 94 | 5-2 | 23 | Crewe | 1.50 | 4.00 | 6.50 | |
| 06/09/2008 | Millwall | 39 | 2-0 | 5 | Hartlepool | 2.20 | 3.30 | 3.25 | |
| 06/09/2008 | Milton Keynes Dons | 63 | 3-0 | 18 | Yeovil | 1.80 | 3.50 | 4.50 | |
| 06/09/2008 | Peterboro | 47 | 5-4 | 64 | Bristol Rvs | 2.00 | 3.50 | 3.60 | |
| 06/09/2008 | Tranmere | 31 | 0-1 | 49 | Oldham | 2.40 | 3.30 | 2.88 | |
| 06/09/2008 | Walsall | 40 | 0-2 | 53 | Leyton Orient | 1.91 | 3.50 | 3.80 |
| 30/08/2008 | Brighton | 20 | 0-0 | 50 | Leyton Orient | 1.67 | 3.50 | 5.50 | |
| 30/08/2008 | Carlisle | 49 | 4-1 | 23 | Yeovil | 1.62 | 3.80 | 5.50 | |
| 30/08/2008 | Cheltenham | 18 | 0-4 | 94 | Leicester | 3.60 | 3.40 | 2.00 | |
| 30/08/2008 | Colchester | 16 | 2-2 | 38 | Oldham | 2.38 | 3.25 | 3.00 | |
| 30/08/2008 | Hereford | 53 | 2-0 | 55 | Crewe | 2.25 | 3.25 | 3.20 | |
| 30/08/2008 | Leeds | 30 | 2-2 | 37 | Bristol Rvs | 1.57 | 3.80 | 6.00 | |
| 30/08/2008 | Millwall | 42 | 2-1 | 21 | Huddersfield | 2.30 | 3.40 | 3.10 | |
| 30/08/2008 | Milton Keynes Dons | 43 | 1-2 | 49 | Swindon | 1.91 | 3.50 | 4.00 | |
| 30/08/2008 | Peterboro | 48 | 1-2 | 43 | Hartlepool | 1.80 | 3.50 | 4.50 | |
| 30/08/2008 | Stockport | 26 | 0-3 | 68 | Scunthorpe | 2.25 | 3.40 | 3.10 | |
| 30/08/2008 | Tranmere | 55 | 4-1 | 7 | Northampton | 2.10 | 3.40 | 3.40 | |
| 30/08/2008 | Walsall | 70 | 5-2 | 40 | Southend | 2.40 | 3.40 | 2.80 |
| 22/08/2008 | Southend | 32 | 0-2 | 51 | Brighton | 2.25 | 3.40 | 3.10 | |
| 23/08/2008 | Bristol Rvs | 64 | 6-1 | 45 | Hereford | 2.00 | 3.30 | 3.80 | |
| 23/08/2008 | Crewe | 51 | 2-1 | 56 | Walsall | 2.40 | 3.30 | 2.88 | |
| 23/08/2008 | Hartlepool | 41 | 0-1 | 35 | Stockport | 2.00 | 3.30 | 3.80 | |
| 23/08/2008 | Huddersfield | 36 | 1-3 | 46 | Milton Keynes Dons | 2.00 | 3.30 | 3.80 | |
| 23/08/2008 | Leicester | 58 | 3-1 | 26 | Tranmere | 1.73 | 3.50 | 5.00 | |
| 23/08/2008 | Leyton Orient | 44 | 0-0 | 29 | Carlisle | 2.62 | 3.30 | 2.62 | |
| 23/08/2008 | Northampton | 8 | 0-0 | 6 | Millwall | 2.00 | 3.30 | 3.80 | |
| 23/08/2008 | Oldham | 84 | 4-0 | 7 | Cheltenham | 1.73 | 3.50 | 5.00 | |
| 23/08/2008 | Scunthorpe | 33 | 1-0 | 47 | Peterboro | 2.62 | 3.30 | 2.62 | |
| 23/08/2008 | Swindon | 14 | 1-3 | 52 | Colchester | 2.20 | 3.40 | 3.20 | |
| 23/08/2008 | Yeovil | 31 | 1-1 | 24 | Leeds | 3.30 | 3.25 | 2.20 |
| 16/08/2008 | Brighton | 17 | 1-1 | 14 | Bristol Rvs | 1.80 | 3.50 | 4.50 | |
| 16/08/2008 | Carlisle | 44 | 4-2 | 35 | Crewe | 1.67 | 3.75 | 5.00 | |
| 16/08/2008 | Cheltenham | 46 | 2-0 | 32 | Swindon | 2.62 | 3.30 | 2.62 | |
| 16/08/2008 | Colchester | 17 | 0-0 | 12 | Huddersfield | 2.30 | 3.30 | 3.10 | |
| 16/08/2008 | Hereford | 23 | 1-2 | 31 | Yeovil | 2.30 | 3.30 | 3.10 | |
| 16/08/2008 | Leeds | 32 | 0-2 | 38 | Oldham | 1.62 | 3.75 | 5.50 | |
| 16/08/2008 | Millwall | 31 | 1-1 | 19 | Southend | 2.50 | 3.30 | 2.75 | |
| 16/08/2008 | Milton Keynes Dons | 54 | 1-0 | 42 | Northampton | 2.25 | 3.25 | 3.20 | |
| 16/08/2008 | Peterboro | 90 | 3-0 | 6 | Leyton Orient | 1.91 | 3.40 | 4.00 | |
| 16/08/2008 | Stockport | 18 | 0-0 | 44 | Leicester | 3.10 | 3.30 | 2.30 | |
| 16/08/2008 | Tranmere | 37 | 1-0 | 16 | Hartlepool | 2.25 | 3.30 | 3.20 | |
| 16/08/2008 | Walsall | 47 | 2-1 | 18 | Scunthorpe | 2.25 | 3.30 | 3.20 |
| 09/08/2008 | Bristol Rvs | 50 | 2-3 | 42 | Carlisle | 2.40 | 3.25 | 2.70 | |
| 09/08/2008 | Crewe | 16 | 1-2 | 69 | Brighton | 2.50 | 3.25 | 2.60 | |
| 09/08/2008 | Hartlepool | 54 | 4-2 | 10 | Colchester | 2.50 | 3.25 | 2.60 | |
| 09/08/2008 | Huddersfield | 39 | 1-1 | 35 | Stockport | 1.80 | 3.30 | 4.00 | |
| 09/08/2008 | Leicester | 30 | 2-0 | 6 | Milton Keynes Dons | 1.80 | 3.30 | 4.00 | |
| 09/08/2008 | Leyton Orient | 47 | 2-1 | 40 | Hereford | 2.10 | 3.25 | 3.20 | |
| 09/08/2008 | Northampton | 65 | 4-2 | 30 | Cheltenham | 1.83 | 3.30 | 4.00 | |
| 09/08/2008 | Oldham | 50 | 4-3 | 20 | Millwall | 2.10 | 3.25 | 3.20 | |
| 09/08/2008 | Scunthorpe | 35 | 1-2 | 79 | Leeds | 2.88 | 3.25 | 2.25 | |
| 09/08/2008 | Southend | 47 | 1-0 | 18 | Peterboro | 2.20 | 3.25 | 3.00 | |
| 09/08/2008 | Swindon | 36 | 3-1 | 21 | Tranmere | 2.20 | 3.25 | 3.00 | |
| 09/08/2008 | Yeovil | 19 | 1-1 | 33 | Walsall | 2.25 | 3.20 | 3.00 |
